TATA Prima - ಟಾಟಾ ಪ್ರೈಮಾ - Variants
The global truck on Indian roads.
Description | EX.SH.PRICE | vehicle type | GVW IN KG | PAY LOAD IN KG | W.B. IN MM | BODY CAPACITY IN CUM | APPLICATION | warranty on drive line | warranty on vehicle | funding | optional | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMA LX 2525.K AC 16CUM BX SRT 11X20NT | ₹ 36,42,964 | 16 cubic fullybuilt | 25000 | 12450 | 3950 | 16 | AGGREGATES,BLUE METAL,ROAD CONSTRUCTION,MINING | 6Years/6000hrs which ever is earlier | 3years/3000 hrs whichever is earlier | upto 95% | AMC | GPRS |
PRIMA LX 2525.K AC 14SC SRT 11X20MT | ₹ 39,02,719 | - | 25000 | 10600 | 3950 | 14 | AGGREGATES,BLUE METAL,ROAD CONSTRUCTION,MINING | 6Years/6000hrs which ever is earlier | 3years/3000 hrs whichever is earlier | upto 95% | AMC | GPRS |
PRIMA LX 3125.K AC 18BX SRT 11X20NT | ₹ 41,17,850 | 18 cubic fully built | 31000 | NA | 5250 | 18 | AGGREGATES,BLUE METAL,ROAD CONSTRUCTION,MINING | 6Years/6000hrs which ever is earlier | 3years/3000 hrs whichever is earlier | upto 95% | AMC | GPRS |
PRIMA LX 3130.K 18CUM BX 37T ZFGB | ₹ 43,94,833 | 18 cubic fully built | 31000 | NA | 5250 | 18 | AGGREGATES,BLUE METAL,ROAD CONSTRUCTION,MINING | 6Years/6000hrs which ever is earlier | 3years/3000 hrs whichever is earlier | upto 95% | AMC | GPRS |
PRIMA LX 2525.K AC 16BX SRT 11R20NT | ₹ 36,47,000 | 16cubic box | 25000 | 12450 | 3950 | 16 | AGGREGATES,BLUE METAL,ROAD CONSTRUCTION,MINING | 6Years/6000hrs which ever is earlier | 3years/3000 hrs whichever is earlier | upto 95% | AMC | GPRS |
TATA Prima - ಟಾಟಾ ಪ್ರೈಮಾ - Variants
The global truck on Indian roads.