Tata Sierra
It was extraordinary. Now, the Sierra returns. Reimagined for a new era. Sharper in design. Richer in detail. More iconic than ever.
PANORAMAX
Segment’s largest sunroof with expansive windows to create an open, uplifting lounge feel.
TheatrePro
TheatrePro turns the cabin into a cinematic space, featuring the Horizon View Triple Screen infotainment system and an Arcade Suite of 28+ curated apps for gaming, streaming & browsing. Powered by Dolby Atmos with a 12 JBL Black Speaker Setup enhanced Harman AudioworX, every journey feels immersive, indulgent, and distinctly premium.
HypAR HUD
India’s 1st homegrown ICE vehicle with an AR Heads-Up Display projects real-time guidance onto the windshield for a safer, more intuitive drive. With 4 modes and 19 smart visuals, it adapts seamlessly to every journey.
R19 Alloy Wheels
First in segment 19-inch alloy wheels.
Big, bold, and planted. Built to rule every road.
HYPERION
Hyperion 1.5 L TGDI Petrol Engine. Where throttle meets thunder. The Hyperion engine achieved a remarkable milestone by entering the India Book of Records for maximum fuel efficiency achieved by delivering an exceptional 29.9 kmpl (under controlled conditions)
And many other segment-first features
Variants
| Variants | Pure | Adventure | Accomplished |
|---|---|---|---|
| Smart | Pure | Adventure | Accomplished |
| Smart+ | Pure P | Adventure P | Accomplished P |
| Smart+ P | Pure D | Adventure D | Accomplished D |
| Smart+ D | Pure DCA P | Adventure DCA P | Accomplished AT GDI |
| Pure AT D | Adventure DCA | Accomplished AT D |
Technical Specifications
| Engine | 1.5L NA Revotron Petrol | 1.5L TGDi Hyperion | 1.5L Kryojet Diesel | |||
|---|---|---|---|---|---|---|
| Fuel Type | Petrol | Petrol | Diesel | |||
| Fuel System | NA | TGDi | CRAIL / CRDi | |||
| Displacement (cc) | 1498 cc, 4 Cylinder | 1498 cc, 4 Cylinder | 1497 cc, 4 Cylinder | |||
| Max Power | 106 PS @ 6000 rpm | 160 PS @ 5000 rpm | 118 PS @ 4000 rpm | |||
| Max Torque | 145 Nm @ 2100 rpm | 255 Nm @ 1750–4000 rpm | 260 Nm @ 1500–2750 rpm (MT) 280 Nm @ 1500–2750 rpm (AT) |
|||
| Drive / Transmission | ||||||
| Transmission | 6MT / 7DCA | 6AT | 6MT / 6AT | |||
| Suspension / Brakes | ||||||
| Suspension – Front | Independent, lower wishbone, McPherson strut with coil spring | |||||
| Suspension – Rear | Semi-independent twist beam with coil spring and shock absorber | |||||
| Suspension – Front (Adventure+, Accomplished, Accomplished+) | Independent, lower wishbone, McPherson strut with coil spring and FDD | |||||
| Suspension – Rear (Adventure+, Accomplished, Accomplished+) | Semi-independent twist beam with coil spring, shock absorber and FDD | |||||
| Front Brakes | Disc | |||||
| Rear Brakes | Disc | |||||
| Dimensions | ||||||
| Length × Width × Height (mm) | 4340 × 1841 × 1715 | |||||
| Wheelbase (mm) | 2730 | |||||
| Bootspace (Litres) | 622 | |||||
| Bootspace with rear seat folded (Litres) | 1257 | |||||
| Fuel Tank Capacity (Litres) | 50 | |||||
| POWERTRAIN MIX | ||||||
| Variants | Manual | Automatic | ||||
| 1.5L NA Petrol | 1.5L Diesel | 1.5L NA Petrol | 1.5L Diesel | 1.5L TGDi | ||
| Smart+ | Y | Y | – | – | – | |
| Pure | Y | Y | Y | Y | – | |
| Pure+ | Y | Y | Y | Y | – | |
| Adventure | Y | Y | Y | – | – | |
| Adventure+ | Y | Y | – | Y | Y | |
| Accomplished | Y | Y | – | Y | Y | |
| Accomplished+ | – | Y | – | Y | Y | |
| WHEEL TYPE APPLICABILITY | ||||||
| Variants | Manual | Automatic | Spare Wheel | |||
| Petrol | Diesel | Petrol | Diesel | TGDi | ||
| Smart | 215/65 R17 Steel | 215/65 R17 Steel | – | – | – | – |
| Pure | 215/65 R17 Steel | 215/65 R17 Steel | 215/65 R17 Steel | 215/65 R17 Steel | – | 215/65 R17 Steel |
| Pure+ | 215/65 R17 Alloy | 215/65 R17 Alloy | 215/65 R17 Alloy | 215/65 R17 Alloy | – | 215/65 R17 Steel |
| Adventure | 215/65 R17 Alloy | 215/65 R17 Alloy | 215/65 R17 Alloy | – | – | 215/65 R17 Steel |
| Adventure+ | 215/65 R17 Alloy | 225/60 R18 Alloy | – | 225/60 R18 Alloy | 225/60 R18 Alloy | 215/65 R17 Steel |
| Accomplished | 215/65 R17 Alloy | 225/55 R19 Alloy | – | 225/55 R19 Alloy | 225/55 R19 Alloy | 215/65 R17 Steel |
| Accomplished+ | – | 225/55 R19 Alloy | – | 225/55 R19 Alloy | 225/55 R19 Alloy | 215/65 R17 Steel |
