Punch.ev
Auto LED Headlamps
Stay safe and stylish with Auto LED Projector Headlamps. Enjoy automatic headlight activation and a wider field of vision for enhanced nighttime visibility.
Climate-Controlled Comfort
Experience the ultimate in driving comfort. Our ventilated front seats keep you cool and refreshed, so you can enjoy every moment of your journey.
HD Infotainment System
Experience a world of entertainment and information with the 26.03 cm HD Infotainment system by Harman. Enjoy crystal-clear visuals and rich audio quality.
360 Degree Camera View
Maneuver with confidence. The 360-degree surround view camera provides a comprehensive view of your surroundings, making parking and navigating tight spaces a breeze.
Advanced Stability Control
Stay in control with Electronic Stability Program (ESP). This advanced safety feature helps maintain vehicle stability, especially during sudden maneuvers or slippery road conditions.
Variants
| Punch.ev Variants | ||
|---|---|---|
| Smart | Adventure | Empowered |
| Smart+ | Adventure LR | Empowered LR |
| Adventure S LR | Empowered S | |
| Adventure Sunroof | Empowered S LR |
Technical Specifications
To view the full Tech Specs:
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Electric Drivetrain | Punch.ev | Punch.ev LR |
| Motor (Type) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Electric Motor Power (kW) | 60 | 90 |
| Electric Motor Torque (Nm) | 114 | 190 |
| Multi Drive Modes | City & Sport Mode | Eco, City & Sport Mode |
| Battery Pack (kWh) | 25 | 35 |
| Thermal Management System | Liquid Cooled System | |
| Ingress Protection for Motor & Battery Pack | IP67 | |
| Acceleration (0-100 km/h in sec) | 13.5* | 9.5* |
| Emission | Zero Tailpipe Emission | |
| Smart Drive Features | ||
| Smart Regenerative Braking | Multi-Mode Regenerative Braking | 4 Levels (Level 0 – 1 – 2 – 3) 0 – No Regen | 3 – Max Regen | |
| Paddle Shifters to Control Regen Modes | ✔ (Not available in Smart) | ✔ |
| Customizable Single Pedal Drive | ✔ | ✔ |
| Dimensions | ||
| Length x Width x Height (mm) | 3857 x 1742 x 1633 | |
| Wheelbase (mm) | 2445 | |
| Unladen Ground Clearance (mm) | 190 | |
| Boot Space (Litre) | 366 | |
| Steering | ||
| Steering | Electrically Power Assisted | |
| Turning Circle Radius (m) | <5 | |
| Brakes | ||
| Front, Rear | Front – Disc, Rear – Drum | All – Disc |
| Suspension | ||
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
| Rear Suspension | Semi-independent Twist Beam with Coil Spring and Shock Absorber | |
| Wheels & Tyres | ||
| Tyre | 185/70 R15 195/60 R16 (Only in Empowered) | 195/60 R16 |
| Low Rolling Resistance Tires | ✔ | ✔ |
| Charging | ||
| Charging Standard | CCS2 | |
| Portable Charging Cable | Yes | |
| Charging Options | Home, 3.3 kW AC Wall Box, DC Fast Charger | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
| Charger Type Included | 3.3 kW AC Wall Box | 3.3 kW or 7.2 kW AC Wall Box |
| Estimated Regular Charging Time (SOC 10% to 100% from any 15A plug point) | ~ 9.4* hr | ~ 13.5* hr |
| Estimated AC Fast Charging Time (SOC 10% to 100% from 7.2 kW AC Fast Charger) | ~ 3.6* hr | ~ 5* hr |
| Estimated DC Fast Charging Time (SOC 10% to 80% from 50 kW DC Fast Charger) | ~ 56* mins | ~ 56* mins |
| Warranty | ||
| Battery Pack and Motor Warranty | 8 Year or 1,60,000 km (whichever is earlier) | |
| Vehicle Warranty | 3 Year or 1,25,000 km (whichever is earlier) | |
| Driving Range | ||
| Certified Full Charge Range (MIDC Part 1 + Part 2) | 265* | 365* |
| Safety | ||
| BNCAP Rating | 5 Star | |
| BNCAP Score AOP | 31.46 / 32.00 | 31.46 / 32.00 |
| BNCAP Score COP | 45 / 49.00 | 45 / 49.00 |
