Punch CAMO
Introducing the Punch CAMO: crafted to blend in yet stand out. This unique edition encourages you to explore uncharted paths while enjoying the best features in its class.
R16 Charcoal Alloys for a Bolder Statement
The R16 Charcoal Grey Alloy wheels add a touch of sophistication and sportiness to your Punch. Their sleek design and premium finish make a bold statement on the road.
Camo Chic: A Unique Elegant Interior
Experience a distinctive and stylish interior with the premium upholstery featuring the iconic CAMO pattern. This unique design element adds a touch of adventure and personality to your Punch.
Bold, Adventurous, and Beautiful Exteriors
The Seaweed Green color, combined with a crisp white roof, gives your Punch CAMO a bold and adventurous look. It’s a statement that turns heads.
Stylish Electric Sunroof
lluminate your journey with the power of the sun. The electric sunroof not only enhances your driving experience but also adds a touch of luxury and style to your vehicle.
A Badge of Adventure: Camo Mascot
The Camo Mascot is a symbol of your adventurous spirit. It proudly identifies your Punch as a unique and stylish vehicle.
Variants
| Punch CAMO Variants | |
|---|---|
| Accomplished+ | Creative+ |
| Accomplished+ Sunroof | Creative+ Sunroof |
Technical Specifications
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Engine | 1.2 L Revotron Petrol Engine | 1.2 L Revotron CNG Engine |
| Type | 1.2 l Revotron Petrol Engine | 1.2 l Revotron CNG Engine |
| Type | Petrol | Petrol + CNG |
| Capacity, Cylinders | 1199 cc, 3-Cylinders | |
| Max Power: PS (kW) @rpm | 87.8PS @ 6000 rpm (64.6 kW) | CNG Mode – 73.5PS @ 6000 rpm (54kW) Petrol Mode – 87.8PS @ 6000 rpm (64.6 kW) |
| Max Torque: Nm @rpm | 115 Nm @ 3250 +/- 100 rpm | CNG Mode – 103 Nm @ 3250 rpm Petrol Mode – 115 Nm @ 3250 +/- 100 rpm |
| Transmission | ||
| Type | 5-speed Manual/5-speed AMT | 5-speed Manual |
| Dimensions | ||
| Length x Width x Height (mm) | 3827 x 1742 x 1615 | |
| Wheelbase (mm) | 2445 | |
| Ground Clearance (Unladen) (mm) | 187 | |
| Boot Space (litre) | 366 (as per ISO V215, 319 as per ISO 210) | 210 |
| Brakes | ||
| Front, Rear | Front (Disc); Rear (Drum) | |
| Suspension | ||
| Front | Independent, Lower Wishbone, McPherson Strut With Coil Spring | |
| Rear | Semi-independent Twist Beam with Coil Spring and Shock Absorber | |
| Wheels & Tyres | ||
| Type | Steel Wheel With Wheel Covers / Hyper Style Wheels / Alloy Wheels | |
| Size (mm) | Creative: 195/60 R16 (Radial-Tubeless) Pure / Adventure / Accomplished: 185/70 R15 (Radial-Tubeless) | Pure / Adventure / Accomplished 185/70 R15 (Radial-Tubeless) |
| Spare (mm) | 185/70 R15 Steel Wheels | |
| Fuel Tank | ||
| Capacity (litres) | 37 | Petrol – 37, CNG – 60 (Water Capacity) |
