Altroz Racer
The pinnacle of design! Engineered for excitement, the Tata ALTROZ Racer brings the thrill of the racetrack to everyday Indian roads.
5-star Global NCAP Safety Rating
The Tata Altroz is India’s safest hatchback, earning a 5-star Global NCAP adult safety rating. It delivers the thrill of the tracks on Indian roads
Comfortable and Sporty Interiors
Experience a blend of sportiness and luxury with the meticulously designed interiors that offer a spacious and comfortable cabin.
Immersive Touchscreen Infotainment
The 26.03cm Harman infotainment system delivers an immersive audio-visual experience. Enjoy your favorite music and stay connected on the go.
Powerful Performance
The Altroz Racer is powered by a 1.2L Turbocharged Petrol engine that delivers 120PS of power and 170Nm of torque, ensuring a thrilling driving experience.
6-Speed Transmission
The 6-speed manual gearbox offers precise and responsive gear shifts, giving you complete control over the Altroz Racer’s powerful engine.
Variants
| Altroz Racer Variants | ||
|---|---|---|
| R1 | R2 | R3 |
Technical Specifications
| Specifications | |||
|---|---|---|---|
| Engine | |||
| Fuel | Petrol | ||
| Engine Capacity (cc), No. of Cylinders | 1199 CC, 3 Cylinders | ||
| Max Power (PS@rpm) | 120 PS @ 5500 rpm | ||
| Max Torque (Nm/rpm) | 170 Nm @ 1750-4000 rpm | ||
| Transmission | |||
| Type | 6 Speed MT | ||
| Dimensions | |||
| Length x Width x Height (mm) | 3990 x 1755 x 1523 | ||
| Wheelbase (mm) | 2501 | ||
| Ground Clearance – Unladen (mm) | 165 | ||
| Boot Space (Litre) | 345 | ||
| Min. Turning Radius (m) | 5 | ||
| Brakes | |||
| Front/Rear | Disc/Drum | ||
| Suspension | |||
| Front | Independent MacPherson Dual Path Strut with Coil Spring | ||
| Rear | Twist Beam with Coil Spring and Shock Absorber | ||
| Wheels & Tyres | |||
| Tyre Size | 185/60 R16 | ||
| Spare Tyre Size | 165/80 R14 | ||
| Seating Capacity | 5 | ||
| Fuel Tank Capacity (Litre) | 37L | ||
