Harrier EV
Harrier.ev is engineered to take on the impossible.
Six Terrain Mode
Harrier.ev rules every terrain with its 6 terrain response modes. Normal, Rock Crawl, Mud Ruts, Snow & Grass, Sand and Custom.
QUAD Wheel Drive Dual Motor Setup
All round control with dual motors.
Summon Mode
Bring the car to you with a tap, from tight spots or across the driveway.
Theatre Maax Experience
36.9 cm (14.53″) Cinematic Infotainment Screen by Harman™ powered by Samsung Neo QLED (world’s 1st Neo QLED automotive display).
Dual-tone R19 — aero-optimised alloy wheels
Futuristic and functional, these alloys are designed to turn heads and
Variants
| Variants | ||
|---|---|---|
| Adventure 65 | Fearless+ 65 | Empowered 75 |
| Adventure 65 ACFC | Fearless+ 65 ACFC | Empowered 75 ACFC |
| Adventure S 65 | Fearless+ 75 | Empowered ST 75 |
| Adventure S 65 ACFC | Fearless+ 75 ACFC | Empowered ST 75 ACFC |
| Empowered AWD 75 | ||
| Empowered AWD 75 ACFC | ||
| Empowered AWD ST 75 | ||
| Empowered AWD ST 75 FC |
Technical Specifications
To view the full Tech Specs:
| Harrier.ev – Technical Specifications | Harrier.ev 65 | Harrier.ev 75 | Harrier.ev QWD Dual Motor |
|---|---|---|---|
| Electric Drivetrain | |||
| Motor (Type) | Permanent Magnet Synchronous Motor | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor |
|
| Front Electric Motor Power PS (kW) | – | – | 158 (116) |
| Rear Electric Motor Power PS (kW) | 238 (175) | 238 (175) | 238 (175) |
| Cumulative Torque (Nm) | 315 | 315 | 504 |
| Multi Drive Modes | Eco, City & Sport | Eco, City, Sport & Boost | |
| Terrain Modes | 3 (Normal, Wet, Rough) |
Fearless+: 3 (Normal, Wet, Rough) Empowered: 4 (Normal, Wet, Rough, Custom) |
6 (Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom) |
| Battery Pack (kWh) | 65 | 75 | 75 |
| Thermal Management System | Liquid Cooled System | ||
| Ingress Protection (Motor & Battery) | IP67 | ||
| Gradeability (%) (laden) | 28 | 28 | 47 |
| Drive Type | RWD | RWD | AWD |
| Emission | Zero Tailpipe Emission | ||
| Smart Drive Features | |||
| Smart Regenerative Braking | Multi-Mode Regenerative Braking | 4 Levels (0–3) | ||
| Paddle Shifters (Regen Control) | ✓ | ✓ | ✓ |
| Customizable Single Pedal Drive | ✓ | ✓ | ✓ |
| Dimensions | |||
| Length × Width × Height (mm) | 4607 × 1922 × 1740 | ||
| Wheelbase (mm) | 2741 | ||
| Water Wading Capacity (mm) | 600 | ||
| Boot Space (L) | 502 | ||
| Frunk (L) | 67 L / 35 kg | 67 L / 35 kg | 35 L / 17 kg |
| Charging | |||
| Charging Standard | CCS2 | ||
| Portable Charging Cable | Yes | ||
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | ||
| DC Fast Charging (SOC 20–80%) | ~25 min (100 kW) | ~25 min (120 kW) | ~25 min (120 kW) |
| Driving Range | |||
| Certified Range (MIDC) km | 538 | 627 | 622 |
| C75 Real-world Range (km) | 420–445* | 480–505* | 460–490* |
